<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fortasse &#187; Interesting Tidbits</title>
	<atom:link href="http://www.fortasse.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortasse.com</link>
	<description>Action at a distance</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why Congress Should Spare PBS, NPR</title>
		<link>http://www.fortasse.com/miscellaneous/why-congress-should-spare-pbs-npr/</link>
		<comments>http://www.fortasse.com/miscellaneous/why-congress-should-spare-pbs-npr/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:56:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Interesting Tidbits]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[corporation for public broadcasting]]></category>
		<category><![CDATA[cpb]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[save npr]]></category>
		<category><![CDATA[save pbs]]></category>
		<category><![CDATA[wmfe]]></category>

		<guid isPermaLink="false">http://www.fortasse.com/?p=1104</guid>
		<description><![CDATA[Congress is considering proposals to defund PBS and NPR. Out of curiosity, I decided to see how much the Corporation for Public Broadcasting really costs!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortasse.com/wp-content/uploads/2011/04/pbs.png"><img class="alignright size-medium wp-image-1123" title="PBS Logo" src="http://www.fortasse.com/wp-content/uploads/2011/04/pbs-300x225.png" alt="PBS Logo" width="300" height="225" /></a>Congress is considering proposals to completely defund PBS and NPR, which have brought Americans such programs as Sesame Street, Car Talk, NOVA ScienceNow, Need to Know, and Independent Lens.</p>
<p>Out of curiosity, I decided to see how much the Corporation for Public Broadcasting (which funds PBS and NPR) would cost if the federal budget were equal to average American worker&#8217;s salary. Get your pencil and paper ready! The results speak for themselves:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.fortasse.com/wp-content/uploads/2011/04/Capture1.jpg"><img class="aligncenter size-full wp-image-1105" title="Federal budget quiz" src="http://www.fortasse.com/wp-content/uploads/2011/04/Capture1.jpg" alt="Federal budget quiz" width="633" height="215" /></a></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: left;">Don&#8217;t peak yet! If you&#8217;ve finished, scroll down some more.</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;"><a href="http://www.fortasse.com/wp-content/uploads/2011/04/Capture2.jpg"><img class="aligncenter size-full wp-image-1110" title="Answer key for question 1" src="http://www.fortasse.com/wp-content/uploads/2011/04/Capture2.jpg" alt="Answer key for question 1" width="633" height="261" /></a></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">As a tongue in cheek, I decided to do the same for total military spending:</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;"><a href="http://www.fortasse.com/wp-content/uploads/2011/04/Capture3.jpg"><img class="aligncenter size-full wp-image-1111" title="Question 2" src="http://www.fortasse.com/wp-content/uploads/2011/04/Capture3.jpg" alt="Question 2" width="633" height="85" /></a>Ready for more algebra? Hopefully you get the same results:</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;"><a href="http://www.fortasse.com/wp-content/uploads/2011/04/Capture4.jpg"><img class="aligncenter size-full wp-image-1112" title="Answer key for question 2" src="http://www.fortasse.com/wp-content/uploads/2011/04/Capture4.jpg" alt="Answer key for question 2" width="633" height="337" /></a></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">Sure, the extra credit question is an oversimplified generalization. However, the fact remains that Congress can certainly find other places to trim fat before taking the the hatchet to PBS and NPR.</p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortasse.com/miscellaneous/why-congress-should-spare-pbs-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Sony 3D TV Raffle!</title>
		<link>http://www.fortasse.com/miscellaneous/free-sony-3d-tv-drawing/</link>
		<comments>http://www.fortasse.com/miscellaneous/free-sony-3d-tv-drawing/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 09:17:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Interesting Tidbits]]></category>
		<category><![CDATA[3d tv]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[coupon mountain]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[HX800]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.fortasse.com/?p=985</guid>
		<description><![CDATA[Enter to win a $1999 Sony 3D Television bundle that includes a 46-inch Sony HX800 3D TV, blu-ray player, a 3D starter kit and much more! There's only one 3D TV to give away to one winner, so make sure you enter to win!]]></description>
			<content:encoded><![CDATA[<div id="attachment_986" class="wp-caption aligncenter" style="width: 566px"><a href="http://www.fortasse.com/wp-content/uploads/2010/11/merrygiveaways.jpg"><img class="size-full wp-image-986" title="Coupon Mountain: Merry Giveaways" src="http://www.fortasse.com/wp-content/uploads/2010/11/merrygiveaways.jpg" alt="Coupon Mountain: Merry Giveaways" width="556" height="341" /></a><p class="wp-caption-text">Coupon Mountain: Merry Giveaways</p></div>
<p>That&#8217;s right! Coupon Mountain is giving away a Free Sony 3D TV (valued at $1999), 3D starter kit, and blu-ray DVD player. All you need to do is browse through the web site and check out the latest deals they are offering. After you find it, reply to the post I have linked below and include your name, e-mail address and which coupon you think is the most enticing!</p>
<p>I know what you&#8217;re thinking: could it be that easy? do I have to subscribe? what&#8217;s the catch? The truth is, there is absolutely NO catch! Coupon Mountain really is just that awesome. Not only are you browsing for great deals, but you&#8217;re also able to enter the contest just by doing so! Your e-mail will be protected and not used to fill your inbox up with junk, trust me.</p>
<p>So really, there is nothing to lose! You must enter the contest by November 28, 2010 at 11:59 pm. That&#8217;s only six more days left at the time of this post and it only takes minutes to do.</p>
<p>Here is a quick preview of <em>some</em> of the rules:</p>
<blockquote><p>*Participants must be at least 18 years of age<br />
*To win, you must be a legal resident of the United States<br />
*This offer is void in New York and Florida and wherever prohibited, and is subject to federal, state, and local laws<br />
*One entry per person. Entries that appear to be duplicates will not be valid.<br />
*You can enter in more than one contest, but each winner can only win once in the contest series. If, by chance, your name is selected twice, we will select an alternate winner.<br />
*We&#8217;re going to do our best to make sure that you receive your prize by Christmas Eve, but there are no guarantees.</p></blockquote>
<ul>
<li>
<h2>Official Rules: <a href="http://www.couponmountain.com/Coupon_Mountain_Holiday_Promotions_2010.html">Read first</a></h2>
</li>
<li>
<h2>Read the post: <a href="http://blog.couponmountain.com/archives/4117">Enter now!</a></h2>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fortasse.com/miscellaneous/free-sony-3d-tv-drawing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dr. Michio Kaku Speaks About the ESC Convention</title>
		<link>http://www.fortasse.com/miscellaneous/michio-kaku-on-upcoming-keynote-at-the-esc-2/</link>
		<comments>http://www.fortasse.com/miscellaneous/michio-kaku-on-upcoming-keynote-at-the-esc-2/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 04:57:22 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting Tidbits]]></category>
		<category><![CDATA[michio kaku]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.fortasse.com/?p=354</guid>
		<description><![CDATA[Dr. Kaku is at it again with his upcoming Keynote Address the annual ESC conference]]></description>
			<content:encoded><![CDATA[<div id="attachment_351" class="wp-caption alignright" style="width: 200px"><a href="http://www.fortasse.com/wp-content/uploads/2010/01/michio_kaku.jpg"><img class="size-full wp-image-351" title="Michio Kaku" src="http://www.fortasse.com/wp-content/uploads/2010/01/michio_kaku.jpg" alt="" width="190" height="252" /></a><p class="wp-caption-text">Michio Kaku</p></div>
<p>Professor Michio Kaku, one of the leading physicists currently engaged in defining the &#8216;Theory of Everything,&#8217; (which seeks to unify the strong force, the weak force, gravity and electromagnetism) has been busy igniting imaginations with his radio program and now his recently debuted television series, Sci-Fi Science.</p>
<p><span id="more-354"></span>Kaku is the author of many textbooks and over 160 journal articles covering string theory and hadronic physics among other topics. He is also author of the wildly popular science books Hyperspace, Parallel Worlds, Visions and Physics of the Impossible. Physics of the Impossible, his most recent book, discusses the possibility of time travel, invisibility cloaks and other topics once thought of as only in the realm of science fiction. Now, Dr. Kaku is at it again with his upcoming Keynote Address the annual <a title="ESC Silicon Valley" href="http://esc-sv09.techinsightsevents.com/">ESC conference</a> at the McEnry Convention Center in San Jose, California. In his recently released interview, he highlights just a few of the many topics he will be discussing:</p>
<p>
<center><br />
<object type="application/x-shockwave-flash" data="http://www.youtube.com/v/CaNFY6sij_A&#038;fs=1" width="500" height="405"><param name="movie" value="http://www.youtube.com/v/CaNFY6sij_A&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortasse.com/miscellaneous/michio-kaku-on-upcoming-keynote-at-the-esc-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google: A new approach to China</title>
		<link>http://www.fortasse.com/miscellaneous/google-a-new-approach-to-china/</link>
		<comments>http://www.fortasse.com/miscellaneous/google-a-new-approach-to-china/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:45:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting Tidbits]]></category>
		<category><![CDATA[chinese human rights]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google.cn]]></category>
		<category><![CDATA[human rights activists]]></category>
		<category><![CDATA[human rights policies]]></category>

		<guid isPermaLink="false">http://www.fortasse.com/?p=186</guid>
		<description><![CDATA[After discovering a well-organized hacking attempt into some of it&#8217;s G-Mail accounts, Google has said it will finally take a new approach to how it deals with China. The latest reports released by the U.S. Economic and Security Review Commission, as well as those by Google, point to a concerted effort by government-employed Chinese operatives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortasse.com/wp-content/uploads/2010/01/googlecn.jpg"><img class="aligncenter size-full wp-image-190" title="Google.cn" src="http://www.fortasse.com/wp-content/uploads/2010/01/googlecn.jpg" alt="Google.cn" width="528" height="205" /></a>After <a title="A new approach to China" href="http://googleblog.blogspot.com/2010/01/new-approach-to-china.html" target="_blank">discovering a well-organized hacking attempt into some of it&#8217;s G-Mail accounts</a>, Google has said it will finally take a new approach to how it deals with China. The latest <a title="Capability of the People’s Republic of China to Conduct Cyber Warfare and Computer Network Exploitation" href="http://www.uscc.gov/researchpapers/2009/NorthropGrumman_PRC_Cyber_Paper_FINAL_Approved%20Report_16Oct2009.pdf" target="_blank">reports</a> released by the U.S. Economic and Security Review Commission, as well as those by Google, point to a concerted effort by government-employed Chinese operatives to infiltrate the e-mail accounts of dozens of Chinese Human Rights Activists and their supporters in the United States<span id="more-186"></span>, Europe and China as well as the theft of intellectual property belonging to Google and other U.S. corporations.</p>
<p>I was very unhappy when I heard that, in 2006, Google was going to stop boycotting the Chinese market. I remember feeling upset, thinking that capitalistic ideals had won out against the hope for a definitive change in the human rights policies of China. After all, Google was a long-time hold out before entering the Chinese market. However, Google left us with a glimmer of hope when it said:  &#8220;we will carefully monitor conditions in China, including new laws and other restrictions on our services. If we determine that we are unable to achieve the objectives outlined we will not hesitate to reconsider our approach to China.&#8221;</p>
<p>The thought was that, by cooperating with China, Google could slowly help crack open the iron doors and lead the way to a more democratic state of affairs. It has started to work elsewhere, even when internet access has been almost entirely shut down. Think of the massive onslaught of communication via Twitter, Facebook and various other clients when Iran was pressing down hard on it&#8217;s demonstrators in the wake of its&#8217; latest election. They organized; they fought back through the internet.</p>
<p>But this is different. China has allegedly hired hackers to break into computers in the United States for the sole purpose of outing human rights activists. How has Google responded? It&#8217;s probably better if I let them speak for themselves:</p>
<blockquote><p>We have decided we are<em> no longer willing to continue censoring our results</em> on <a title="Google.cn" href="http://www.google.cn" target="_blank">Google.cn</a>, and so over the next few weeks we will be discussing with the Chinese government the basis on <em>which we could operate an unfiltered search engine</em> within the law, if at all. We recognize that this may well <em>mean having to shut down Google.cn</em>, and potentially our offices in China.</p></blockquote>
<p>That&#8217;s right! They are going to attempt to remove the filtering software that has long been placed on Google.cn, even if it results in Google having to exit the Chinese market. While this is not nearly as significant an event as removal of the Berlin Wall, it is, without a doubt, a step toward the best internet equivalent thus far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortasse.com/miscellaneous/google-a-new-approach-to-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Godaddy, WordPress &amp; Broken Permalinks</title>
		<link>http://www.fortasse.com/miscellaneous/godaddy-wordpress-broken-permalinks-2/</link>
		<comments>http://www.fortasse.com/miscellaneous/godaddy-wordpress-broken-permalinks-2/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:32:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Interesting Tidbits]]></category>
		<category><![CDATA[broken permalinks]]></category>
		<category><![CDATA[fix permalinks]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[permalink]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[word press]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.fortasse.com/?p=102</guid>
		<description><![CDATA[One of the irritating and little-published issues about using WordPress with Godaddy hosting services is that for some reason, the default 404 behavior appears to affect whether or not your user-defined permalinks will show up. While this may be a non-issue if you aren&#8217;t interested in using SEO and human firendly links, it is certainly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortasse.com/wp-content/uploads/2010/01/wordpress404-e1263449208792.jpg"><img class="alignleft size-medium wp-image-74" title="404" src="http://www.fortasse.com/wp-content/uploads/2010/01/wordpress404-e1263449208792.jpg" alt="404" width="300" height="139" /></a>One of the irritating and little-published issues about using WordPress with Godaddy hosting services is that for some reason, the default 404 behavior appears to affect whether or not your user-defined permalinks will show up. While this may be a non-issue if you aren&#8217;t interested in using SEO and human firendly links, it is certainly something that should be better documented.<span id="more-102"></span> The reason I say this is because, while changing my permalink settings to a &#8216;prettier&#8217; and more human and SEO friendly format, I found 404 errors all over my page. Just lovely, I thought!</p>
<p>Now before you get to talking about <a title="Godaddy" href="http://www.godaddy.com" target="_blank">Godaddy</a> hosting services, I must say that the number one reason I have stayed with them through the years is quite simply because they have <em>fantastic</em> customer service. I&#8217;ve chatted with their reps for hours on the phone (seriously) at all times of the day. They&#8217;ve often gone as far as to give me their personal e-mail address to address any additional questions I might have after the phone call. This isn&#8217;t the &#8216;wait 7 hours for a response&#8217; address, but a real, live person&#8217;s e-mail address who, in my case, checked their inbox quite often.</p>
<p>In any case, it was from a simple call to them at 2:00 in the morning and a post on this <a href="http://zacvineyard.com/blog/2008/10/24/wordpress-godaddy-and-permalinks/" target="_blank">blog</a> that I found out this little fact about one of Godaddy&#8217;s WordPress issues. Needless to say, every hosting provider has issues and this is far from being a large one. What is disconcerting is that it was not very easy to find out <em>why</em> my new permalinked posts would not show up.</p>
<p>While it could be potentially disastrous for someone as they search frantically throughout the internet for a possible fix so they can update their existing permalinks or change the structure of their current permalinks, rest assured that all it takes in this case is a little time and patience along with some small changes inside your Hosting Control Center.</p>
<p>Simply goto Settings &gt; 404 Error Behaviour &gt; Select &#8216;Use Homepage&#8217; instead of using the default Godaddy 404 page. In my case, it was instantly fixed, because I was not caching pages. If you are, you might need to delete the cache on your browser and/or purge any enabled caching inside your WordPress admin panel. The reason for this is apparently because using this setting will allow WordPress to intercept the 404 and use it&#8217;s own, built-in 404 page. Note that if you try to enable &#8216;Use custom page&#8217; it will also <em>not</em> work.</p>
<p>Hope this helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortasse.com/miscellaneous/godaddy-wordpress-broken-permalinks-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hello World!</title>
		<link>http://www.fortasse.com/miscellaneous/hello-world/</link>
		<comments>http://www.fortasse.com/miscellaneous/hello-world/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:29:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Interesting Tidbits]]></category>
		<category><![CDATA[first post]]></category>
		<category><![CDATA[hello world]]></category>
		<category><![CDATA[introduction]]></category>

		<guid isPermaLink="false">http://www.fortasse.com/?p=97</guid>
		<description><![CDATA[Ah, how cliché! The &#8216;Hello World!&#8217; phrase goes back a millennium in the seemingly light speed chronology of the computer world. With that in mind, it is with this post that I will introduce myself and the purpose of my blog. My name is Adam and I am a 25 year old science major. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortasse.com/wp-content/uploads/2010/01/screenshot1.jpg"><img class="alignleft size-full wp-image-207" title="screenshot" src="http://www.fortasse.com/wp-content/uploads/2010/01/screenshot1.jpg" alt="Hello world!" width="625" height="146" /></a>Ah, how cliché! The &#8216;Hello World!&#8217; phrase goes back a millennium in the seemingly light speed chronology of the computer world. With that in mind, it is with this post that I will introduce myself and the purpose of my blog.<span id="more-97"></span></p>
<p>My name is Adam and I am a 25 year old science major. I started using computers when I was 12 years old and started programming at age 13. Since then, I have built countless numbers of machines, programmed dozens of now-defunct applications and repaired, rebuilt and maintained countless more machines for friends, family and co-workers. Over the years, I have come across a multitude of problems and solutions regarding computer hardware, software, operating systems, products, services and a wealth of other topics.</p>
<p>Computers have always been a hobby of mine and something I, at one time, wanted to go to college for. However, my need to help others has led me to study medicine, where I feel I can make a real, tangible difference in peoples&#8217; lives. It is also something I have been interested in since I was very young. Aside from medicine and technology, I am also interested in science, math, economics, and saving money (aren&#8217;t we all interested in that?).</p>
<p>It is with this blog that I hope to post information regarding computers, technology and, in the near future, full-fledged product reviews. I hope you will find the information found here valuable and look forward to your comments and suggestions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortasse.com/miscellaneous/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

